
Aplicación sobre la solución

| OBJETIVO DE LA APLICACIÓN | PRE-FLORACIÓN | FLORACIÓN | AMARRE DE FRUTOS | DESARROLLO DE FRUTOS | LLENADO DE FRUTO Y CORTE |
|---|---|---|---|---|---|
| Control de infestaciones de diaphorina y pulgón. | Confinal 1 ml/1 L de agua | ||||
| Control de minador de la hoja, ácaros y arador de los cítricos | Avalanch 1 ml/1 L de agua | ||||
| Control de adultos de diaphorina, ácaros, arador de los cítricos y minador de la hoja. | Gatillo 1 ml/1 L de agua | ||||
| Control de altas infestaciones de diaphorina y pulgón. | Confol 1 ml/1 L de agua |
| OBJETIVO DE LA APLICACIÓN | PRE-FLORACIÓN | FLORACIÓN | AMARRE DE FRUTOS | DESARROLLO DE FRUTOS | LLENADO DE FRUTO Y CORTE |
|---|---|---|---|---|---|
| Control preventivo contra roña. | Nimbus 1 kg/200 L | ||||
| Control preventivo-curativo contra enfermedades como gomosis. | Stoplex 80WG 1 kg/Ha | ||||
| Control en enfermedades como mancha grasienta. | Axione M70PH 1 g/1 L de agua |
| OBJETIVO DE LA APLICACIÓN | PRE-FLORACIÓN | FLORACIÓN | AMARRE DE FRUTOS | DESARROLLO DE FRUTOS | LLENADO DE FRUTO Y CORTE |
|---|---|---|---|---|---|
| Favorece crecimiento de fruto. |
| OBJETIVO DE LA APLICACIÓN | PRE-FLORACIÓN / FLORACIÓN / AMARRE DE FRUTOS / DESARROLLO DE FRUTOS / LLENADO DE FRUTO Y CORTE |
|---|---|
| Adherente, penetrante y dispersante. | Full Extensor 40-60 ml/100 L de agua adicionandose al final de la mezcla. |
| Agente acidificante para acondicionar el pH del agua. | Impacto pH 100-350 ml/100 L de agua, se recomienda medir el pH del agua con un potenciometro. |
